The Transformers Archive Skip to main content / Also skip section headers

[The Transformers Archive - an international fan site]
Please feel free to log in or register.

 
  • transformers forum
  • transformers fandom
  • transformers toys
  • transformers comics
  • transformers cartoon
  • transformers live-action movies

THE TRANSFORMERS: COMICS, BOOKS AND MANGA

Marvel Comics
(1984-1994)
Japanese
Manga
Other Books
and Titles
Titan Books
(2001-2010)
Club/Con
(2001-2016)
Dreamwave
(2002-2004)
Devil's Due
(2003-2007)
IDW Publishing
(2005-now)
Information collated by and with thanks to Primal of the TFW boards. Used with permission.

Data sourced from ICv2's Top 300 Comics & Top 100 GN's Index — actual figures sold to stores through Diamond US (rather than estimates) began to be recorded in March 2003. The number before the date is relative ranking within that top 300; yes, Transformers enjoyed a brief spell at the top of the chart during the height of the 80s nostalgia boom...

As ICv2 note: Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above. One other factor to consider is that sales through Diamond and other comic distributors are non-returnable to retailers. That means that there is a considerable unknown percentage of books unsold at the retailer level, probably amounting to 5-20% of sales. In other words, they're still estimates to a degree, particularly since Transformers comics have historically benefited from strong interest and sales in the UK.

Dreamwave Productions Estimated Sales

TRANSFORMERS PX PREVIEW BOOK
067 - APR02 #1 28,159

TRANSFORMERS GENERATION ONE VOLUME 1 (# of 6)
001 - APR02 #1 119,251 +
095 - APR02 CHROME CVR #1 21,014 +
191 - APR02 INCENTIVE CVR #1 3,934 = 144,199

001 - MAY02 #2 115,655
001 - JUN02 #3 131,586
002 - JUL02 #4 126,124
002 - AUG02 #5 122,829
001 - SEP02 #6 119,533

TRANSFORMERS GENERATION ONE VOLUME 2 (# of 6)
001 - APR03 #1 111,355 +
103 - APR03 CHROME CVR #1 22,280 +
266 - MAY03 #1 1,455 +
204 - MAY03 DFE #1 ALT CVR 4,524 +
287 - JUN03 #1 1,318 = 143,705

011 - MAY03 #2 74,322

009 - JUN03 #3 67,211 +
255 - JUL03 #3 3,137 = 70,348

017 - JUL03 #4 64,886 +
255 - AUG03 #4 2,089 = 66,975

017 - AUG03 #5 61,587

023 - OCT03 #6 62,947 +
284 - NOV03 #6 1,161 = 64,108

TRANSFORMERS GENERATION ONE VOLUME 3 (ongoing, #1-10 published)
029 - DEC03 #0 53,081 +
239 - JAN04 #0 1,362 = 54,443

017 - FEB04 #1 57,537 +
258 - FEB04 DFE ALT CVR #1 1,202 = 58,739

036 - FEB04 #2 44,714
044 - MAR04 #3 41,194
043 - APR04 #4 43,083
049 - JUN04 #5 37,710
049 - JUL04 #6 36,211
057 - AUG04 #7 34,756
076 - SEP04 #8 31,942
065 - NOV04 #9 31,272
074 - DEC04 #10 29,682

TRANSFORMERS PROFILE BOOK (# of 4, #1-2 published)
001 - DEC02 #1 12,298 (listed in trades section)
162 - FEB03 #2 9,432 (listed in comics section)

TRANSFORMERS/GI JOE (of 6)
016 - SEP03 #1 73,803 +
132 - SEP03 HOLOFOIL CVR #1 16,832 +
214 - SEP03 #1 DF EXC ALT CVR 5,447 +
265 - SEP03 DFE ALT CVR #1 2,268 = 98,350

027 - OCT03 #2 59,136
023 - NOV03 #3 54,935
031 - DEC03 #4 52,199
027 - JAN04 #5 47,544
038 - MAR04 #6 43,119

PAT LEE'S TRANSFORMERS GI JOE (# of 6, #1 published)
046 - NOV04 #1 38,899 +
277 - NOV04 #1 DF ALT CVR 1,996 +
195 - JAN05 #1 3,107 = 44,002

TRANSFORMERS ARMADA (# of 18)
001 - JUL02 #1 135,930
004 - AUG02 #2 109,532
009 - SEP02 #3 89,944
011 - OCT02 #4 81,766
014 - NOV02 #5 73,761
012 - DEC02 #6 67,870
011 - JAN03 #7 68,532

022 - FEB03 #8 46,961 +
289 - MAR03 #8 1,488 = 48,449

026 - MAR03 #9 46,672
031 - APR03 #10 43,106
033 - MAY03 #11 40,734
038 - JUN03 #12 36,908
058 - JUL03 #13 34,964
054 - AUG03 #14 32,000
059 - SEP03 #15 30,508
079 - OCT03 #16 29,945
071 - NOV03 #17 28,658
070 - DEC03 #18 28,066

TRANSFORMERS ENERGON (continuation of Armada, #19-30 published)
057 - JAN04 #19 30,268
071 - FEB04 #20 26,721
086 - MAR04 #21 26,237
085 - APR04 #22 25,990
093 - MAY04 #23 24,234
109 - JUN04 #24 22,780

102 - JUL04 #25 23,358 +
298 - AUG04 #25 1,149 = 24,507

114 - JUL04 #26 20,321
130 - SEP04 #27 19,775
116 - OCT04 #28 18,361
122 - NOV04 #29 17,371
134 - DEC04 #30 16,777

TRANSFORMERS WAR WITHIN VOLUME 1 (# of 6)
003 - OCT02 #1 99,528
011 - NOV02 #2 82,174
011 - DEC02 #3 73,385
017 - JAN03 #4 59,253
010 - FEB03 #5 61,847
019 - MAR03 #6 54,124

TRANSFORMERS WAR WITHIN VOLUME 2 (# of 6)
025 - OCT03 #1 62,548 +
290 - NOV03 #1 987 = 63,535

031 - NOV03 #2 43,253
041 - DEC03 #3 39,958
045 - JAN04 #4 34,347
060 - MAR04 #5 32,448
065 - APR04 #6 31,109

TRANSFORMERS WAR WITHIN VOLUME 3 (# of 6, #1-3 published)
071 - SEP04 #1 33,502
095 - OCT04 #2 23,943
100 - DEC04 #3 22,928

TRANSFORMERS 2004 SUMMER SP
117 - JUN04 20,655 +
195 - JUL04 6,454 = 27,109

TRANSFORMERS MICROMASTERS (# of 4)
159 - JUN04 #1 11,178 +
070 - JUL04 #1 29,743 = 40,921

088 - AUG04 #2 26,052
110 - SEP04 #3 24,199
098 - NOV04 #4 22,517

TRANSFORMERS POSTER BOOK
197 - AUG04 #1 5,465

TRANSFORMERS MORE THAN MEETS THE EYE OFFICIAL GUIDE (# of 8)
108 - APR03 #1 20,519 +
207 - MAY03 #1 4,006 = 24,525

107 - MAY03 #2 19,467
111 - JUN03 #3 19,063

098 - JUL03 #4 23,368 +
287 - AUG03 #4 1,089 = 24,457

084 - SEP03 #5 24,219
083 - SEP03 #6 24,453
104 - OCT03 #7 24,961

194 - NOV03 #8 7,114 +
124 - DEC03 #8 17,479 = 24,593

TRANSFORMERS ARMADA MORE THAN MEETS EYE (# of 3)
117 - MAR04 #1 18,925
121 - APR04 #2 17,470
118 - MAY04 #3 16,907

TRADE PAPERBACKS
005 - NOV02 TRANSFORMERS GENERATION ONE VOLUME 1 TP 7,196
023 - MAR04 TRANSFORMERS GENERATION ONE VOLUME 2 WAR & PEACE TP 3,018
022 - APR03 TRANSFORMERS ARMADA VOLUME 1 TP 2,542
037 - SEP03 TRANSFORMERS ARMADA VOLUME 2 TP 1,940
059 - APR04 TRANSFORMERS ARMADA VOLUME 3 TP 1,358
088 - JUL04 TRANSFORMERS ENERGON VOLUME 1 POCKET ED TP 1,180
015 - JUL03 TRANSFORMERS WAR WITHIN VOLUME 1 TP 3,123
099 - JUL04 TRANSFORMERS WAR WITHIN VOLUME 1 POCKET ED TP 1,070
054 - SEP04 TRANSFORMERS WAR WITHIN VOLUME 2 DARK AGES TP 1,795
049 - OCT04 TRANSFORMERS GENERATION 1 MORE THAN MEETS THE EYE VOLUME 1 TP 2,245
045 - DEC04 TRANSFORMERS GENERATION 1 MORE THAN MEETS THE EYE VOLUME 2 TP 2,338
027 - AUG04 TRANSFORMERS/GI JOE VOLUME 1 TP 2,646
080 - JAN06 TRANSFORMERS GI JOE VOLUME 1 POCKET ED TP 973
            (listed under publisher Destination Entertainment)

Looking for Devil's Due sales information? Please see our Devils' Due section.

 

Dreamwave Guide Index |
 
With thanks for long-term support to sponsors: